









📷 Elevate your storytelling with Panasonic LUMIX G7 — where pro meets portable.
The Panasonic LUMIX G7 is a lightweight, mirrorless 16MP camera featuring a Micro Four Thirds sensor and 4K UHD video recording. It offers advanced manual controls, a high-resolution OLED viewfinder, and a versatile 3-inch articulating touchscreen. With built-in Wi-Fi, multiple connectivity ports, and compatibility with over 24 lenses, it’s designed for millennial professionals seeking a powerful yet compact camera for both photography and videography.

| Metering Methods | Multi, Center-weighted, Spot |
| Exposure Control | Aperture Priority, Manual, Program, Shutter Priority |
| White Balance Settings | Auto, Cloudy, Color Temperature, Daylight, Flash torch, Incandescent, Shade |
| Self Timer | 10 Seconds |
| Connectivity Technology | HDMI, USB |
| Wireless Technology | BuiltIn |
| Data Transfer Rate | 480 Megabits Per Second |
| Video Output | Micro-HDMI |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Shooting Modes | Silent Shooting |
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Stills |
| Night vision | No |
| Auto Focus Technology | Continuous, Contrast Detection, Face Detection, Live View, Multi-area, Selective single-point, Single, Touch, Tracking |
| Focus Features | Contrast Detection |
| Autofocus Points | 49 |
| Focus Type | Manual Focus |
| Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF) |
| Autofocus | Yes |
| Aspect Ratio | 16:9, 3:2 |
| File Format | RAW, RAW + Fine, RAW + Standard, JPEG Fine, JPEG Standard, MPO + Fine, MPO + Standard (with 3D lens in Micro Four Thirds System standard) |
| Effective Still Resolution | 16 MP |
| JPEG Quality Level | Basic, Fine, Normal |
| Supported Image Format | JPEG, MPO, Raw |
| Maximum Image Size | 0.35 Inches |
| Bit Depth | 12 Bit |
| Total Still Resolution | 16 MP |
| Maximum Focal Length | 84 Millimeters |
| Optical Zoom | 3 x |
| Lens Type | mirror-lens |
| Zoom | Digital Zoom |
| Camera Lens | 14-42mm |
| Minimum Focal Length | 14 Millimeters |
| Real Angle Of View | 75 Degrees |
| Focal Length Description | 14 to 42mm (35mm Equivalent Focal Length: 28 to 84mm) |
| Digital Zoom | 2 |
| Number of Diaphragm Blades | 7 |
| Photo Filter Thread Size | 46 Millimeters |
| Lens Construction | 9 Elements in 8 Groups |
| Photo Filter Size | 46 Millimeters |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Dots Per Screen | 2360000 |
| Display Fixture Type | Articulating |
| Touch Screen Type | Yes |
| Display Resolution Maximum | 1040000 |
| Has Color Screen | Yes |
| Flash Memory Type | SD/SDHC/SDXC |
| Memory Slots Available | 1 |
| Recording Capacity | 30 Minutes |
| Write Speed | 8 fps |
| Flash Memory Speed Class | UHS-I (U1, U3), UHS-II |
| Flash Memory UHS Speed Class | UHS-I U1, UHS-I U3, UHS-II |
| Flash Memory Video Speed Class | UHS Class 3 (U3) |
| Flash Memory Bus Interface Type | UHS-II |
| Compatible Mountings | Micro Four Thirds |
| Sensor Type | CMOS |
| Image stabilization | Not Available |
| Maximum Aperture | 5.6 f |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor Size | Four Thirds |
| Maximum Shutter Speed | 1/16000 Seconds |
| Minimum Shutter Speed | 60 seconds |
| Form Factor | Mirrorless |
| Special Feature | Free-angle TFT-LCD with 920K dots, wide-viewing angle and 7 brightness, contrast and saturation, red-tint and blue-tint levels |
| Color | Black |
| Item Weight | 14.4 ounces |
| Video Resolution | 4K UHD 2160p |
| Viewfinder | Electronic |
| Flash Modes | Automatic, Slow Shutter |
| Camera Flash | Hotshoe |
| Skill Level | Intermediate |
| Specific Uses For Product | Photography, Videography |
| Compatible Devices | Micro Four Thirds compatible cameras or lenses |
| Continuous Shooting | 7 FPS |
| Aperture modes | F2.2-F5.6 |
| Viewfinder Magnification | 1.4x |
| Audio Input | Microphone |
| Flash Sync Speed | 1/160 sec |
| Video Capture Format | MPEG-4, AVCHD |
| Expanded ISO Maximum | 25600 |
| Battery Weight | 3.2 Ounces |
| Delay between shots | 0.14 Seconds |
| Battery Cell Type | Lithium Ion |
Trustpilot
1 week ago
2 weeks ago
3 weeks ago
4 days ago